Anglesea

Where beach, bush and river collide for lots of fun and natural adventure. There’s a relaxed, eco-friendly vibe to Anglesea that will have you treading lightly on beautiful beaches and idyllic riverside trails.
Expect to fall in love with funky little shops and the renowned hospitality of the local pub.
One quarter of Victoria’s plant species grow in the surrounding Anglesea Heath, including more than a hundred varieties of orchids, best seen during the spring wildflower show. You don’t have to go far to encounter native fauna either, as golfers will testify. Anglesea golf course is famous for its resident mob of kangaroos.
Take me to the river…
Grab the family and head for the river for a day of fun. Canoeing, sail boarding or paddle-boating: it’s all on the to-do list. Enjoy a relaxed barbecue or picnic on the grassy banks then a short walk north of the Anglesea Bridge to Coogarah Park, with wetland board walks, picnic area and a pirate playground. The Anglesea Art Walk spans 2.5km along the river and features vibrant mosaic art pieces.
A lively Sunday market convenes on the riverbank from November to April, boasting local produce, fresh food, arts and crafts.
…or the Beach
Anglesea claims a number of surf schools and the surf beaches around town are novice-friendly. If you’re looking for a top spot to take the family, Point Roadknight is a patrolled beach, great for bodysurfing
– and in summer don’t forget your beach cricket gear.
Two-wheeled dreaming
If mountain biking is your game, you’ll love Anglesea. On your bike … and explore the Great Otway National Park on many of the named tracks, as well as the dedicated trails and professionally designed four cross jump track.
Gone fishing
There’s always something on the bite in Anglesea, from the beach, a boat or the riverbank. Check with locals to find out the hotspots and remember to grab a fishing licence.
  • Suburb:Anglesea
  • Postcode:3230
  • Population:2,500
Address Suburb Bed Bath Car Price
11 Frederick Street ANGLESEA 4 2 2 $1,850,000 View Property
34A Parker Street ANGLESEA 3 2 2 $1,200,000 View Property
3-5 Murch Crescent ANGLESEA 3 2 0 $2,900,000 View Property
47 Camp Road ANGLESEA 0 0 0 $825,000 View Property
152 Melba Parade ANGLESEA 5 3 2 $4,000,000 View Property
3 Eagle Avenue ANGLESEA 3 2 1 $1,100,000 - $1,150,000 View Property
12 Allen Street ANGLESEA 3 2 2 $1,150,000 - $1,250,000 View Property
56 Fraser Avenue ANGLESEA 3 2 2 $1,585,000 View Property
53 Harvey Street ANGLESEA 3 2 1 $2,100,000 - $2,300,000 View Property
2 Heather Court ANGLESEA 3 2 2 $1,790,000 View Property
1/143A Great Ocean Road ANGLESEA $1,190,000 View Property
11/143D Great Ocean Road ANGLESEA 3 2 2 $1,500,000 View Property
24 Sixth Avenue ANGLESEA 0 0 0 $825,000 View Property
35 Noble Street ANGLESEA 3 2 2 $1,125,000 View Property
88 Bingley Parade ANGLESEA 0 0 0 $900,000 View Property
Address Suburb Bed Bath Car Price
1/87-89 Great Ocean Road ANGLESEA $80,000.00 plus GST View Property
4/33 Parker Street ANGLESEA 2 1 1 $470 per week View Property
Address Suburb Sold Date Bed Bath Car Sale Price
2 Birdie Avenue ANGLESEA 2-12-2024 3 1 0 $1,000,000 View Property
28 Camp Road ANGLESEA 11-11-2024 4 2 1 $1,200,000 View Property
41 Seventh Avenue ANGLESEA 25-10-2024 3 2 2 Undisclosed View Property
26 Sixth Avenue ANGLESEA 25-10-2024 3 2 2 Undisclosed View Property
11 Niblick Street ANGLESEA 3-09-2024 2 1 2 $990,000 View Property
15 O'Donohue Road ANGLESEA 5-08-2024 0 0 0 $650,000 View Property
52 Noble Street ANGLESEA 30-07-2024 3 2 2 $1,350,000 View Property
17 O'Donohue Road ANGLESEA 20-07-2024 4 1 4 $1,050,000 View Property
45 Camp Road ANGLESEA 3-07-2024 0 0 0 Undisclosed View Property
4 Elizabeth Street ANGLESEA 1-06-2024 3 2 2 $1,240,000 View Property
53 Chatswood Drive ANGLESEA 29-05-2024 3 2 2 Undisclosed View Property
50 Noble Street ANGLESEA 21-05-2024 3 2 2 $1,490,000 View Property
45 Pickworth Drive ANGLESEA 9-04-2024 2 2 0 Undisclosed View Property
161 Great Ocean Road ANGLESEA 16-03-2024 2 1 1 $1,460,000 View Property
25 Murray Street ANGLESEA 7-02-2024 5 2 0 Undisclosed View Property
Address Suburb Leased Date Bed Bath Car Lease Price
5 McDougall Road ANGLESEA 3 2 1 Undisclosed View Property
8A Bingley Parade ANGLESEA 0 1 0 Undisclosed View Property
85 Great Ocean Road ANGLESEA Undisclosed View Property
35 Eleventh Avenue ANGLESEA 3 1 0 Undisclosed View Property
3/63 Great Ocean Road ANGLESEA 3 1 0 Undisclosed View Property
51 Noble Street ANGLESEA 3 2 2 Undisclosed View Property
39 Pickworth Drive ANGLESEA 3 2 2 Undisclosed View Property
28 McMahon Avenue ANGLESEA 4 2 2 Undisclosed View Property
2A McRorie Street ANGLESEA 3 2 2 Undisclosed View Property
21 Charles Street ANGLESEA 3 2 1 Undisclosed View Property
2/143 Great Ocean Road ANGLESEA Undisclosed View Property
2 Scott Street ANGLESEA 4 2 0 Undisclosed View Property
3/63 Great Ocean Road ANGLESEA 3 1 0 Undisclosed View Property
25 Murray Street ANGLESEA 5 2 0 Undisclosed View Property
5 Manna Gum Close ANGLESEA 3 2 1 Undisclosed View Property