Bellbrae is a bounded rural locality in Victoria, Australia located just off the Great Ocean Road between Torquay and Anglesea. At the 2006 census, Bellbrae had a population of 1,388.
Bellbrae Post Office opened on 1 July 1923 (renamed from an earlier Jan Juc office) and closed in 1982.
Bellbrae has a public hall, a football oval where the Aireys Inlet Eels (a junior Australian Rules club) play their home games, Bellbrae Primary School and a winery.
Bellbrae Post Office opened on 1 July 1923 (renamed from an earlier Jan Juc office) and closed in 1982.
Bellbrae has a public hall, a football oval where the Aireys Inlet Eels (a junior Australian Rules club) play their home games, Bellbrae Primary School and a winery.
- Suburb:Bellbrae
- Postcode:3228
- Population:1,400
| Address | Suburb | Bed | Bath | Car | Price | |
|---|---|---|---|---|---|---|
| 55 Moores Road | BELLBRAE | 4 | 2 | 6 | $1,950,000 - $2,145,000 | View Property |
| 5 Kurzmans Road | BELLBRAE | 3 | 1 | 6 | $3,200,000 - $3,500,000 | View Property |
| 377 Vickerys Road | BELLBRAE | 5 | 3 | 2 | $4,800,000 - $5,000,000 | View Property |
| 750 Great Ocean Road | BELLBRAE | 3 | 1 | 0 | $6,000,000 | View Property |
| 195 Gundrys Road | BELLBRAE | 4 | 4 | 9 | $4,950,000 | View Property |
| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|---|
| 415 Coombes Road | BELLBRAE | 7-10-2025 | 6 | 3 | 2 | Undisclosed | View Property |
| 26 Suffolk Drive | BELLBRAE | 17-09-2025 | 4 | 3 | 4 | Undisclosed | View Property |
| 7 Leicester Street | BELLBRAE | 28-02-2025 | 4 | 2 | 2 | Undisclosed | View Property |
| 42 School Road | BELLBRAE | 29-11-2024 | 3 | 1 | 2 | Undisclosed | View Property |
| 410 Great Ocean Road | BELLBRAE | 23-10-2024 | 6 | 2 | 4 | Undisclosed | View Property |
| 11 Leicester Street | BELLBRAE | 6-08-2022 | 0 | 0 | 0 | Undisclosed | View Property |
| 37 School Road | BELLBRAE | 2-03-2022 | 4 | 1 | 2 | $1,700,000 | View Property |
| 17 Cunningham Drive | BELLBRAE | 6-12-2021 | 4 | 2 | 4 | Undisclosed | View Property |
| 42 School Road | BELLBRAE | 19-11-2021 | 3 | 1 | 2 | $1,400,000 | View Property |
| 4 Seifferts Road | BELLBRAE | 20-04-2021 | 3 | 1 | 3 | $1,200,000 | View Property |
| 1380 Anglesea Road | BELLBRAE | 23-12-2020 | 4 | 2 | 6 | Undisclosed | View Property |
| 849 Great Ocean Road | BELLBRAE | 7-12-2020 | 3 | 2 | 4 | Undisclosed | View Property |
| 160 Addiscott Road | BELLBRAE | 17-11-2018 | 4 | 2 | 6 | $1,404,000 | View Property |
| 42 School Road | BELLBRAE | 18-10-2018 | 2 | 1 | 2 | $900,000 | View Property |
| Lot 1/50 Moores Road | BELLBRAE | 15-02-2018 | 0 | 0 | 0 | Undisclosed | View Property |
| Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
|---|---|---|---|---|---|---|---|
| 40 Portreath Road | BELLBRAE | 4 | 2 | 1 | Undisclosed | View Property | |
| 40 Portreath Road | BELLBRAE | 4 | 2 | 0 | Undisclosed | View Property | |
| 10 Suffolk Drive | BELLBRAE | 5 | 2 | 2 | Undisclosed | View Property | |
| 410 Great Ocean Road | BELLBRAE | 6 | 2 | 2 | Undisclosed | View Property |
