Clifton Springs, often grouped with its neighbouring town, Drysdale, overlooks Corio Bay, the You Yangs and Geelong. This combined urban area had an estimated population of 12,882 at June 2015. The area has undergone significant changes over the past decade, with new housing developments on the north side of the town.
- Suburb:Clifton Springs
- Postcode:3222
- Population:7,500
| Address | Suburb | Bed | Bath | Car | Price | |
|---|---|---|---|---|---|---|
| 32 Bay Shore Avenue | CLIFTON SPRINGS | 4 | 2 | 2 | $570 per week | View Property |
| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|---|
| 32 Bay Shore Avenue | CLIFTON SPRINGS | 4-11-2025 | 4 | 2 | 2 | $727,000 | View Property |
| 44 Kewarra Drive | CLIFTON SPRINGS | 7-10-2025 | 5 | 2 | 2 | $690,000 | View Property |
| 7 Illawarra Way | CLIFTON SPRINGS | 6-10-2025 | 3 | 1 | 3 | $540,000 | View Property |
| 23 Cameo Court | CLIFTON SPRINGS | 13-02-2025 | 3 | 2 | 5 | $625,000 | View Property |
| 10 Springs Street | CLIFTON SPRINGS | 20-09-2024 | 3 | 2 | 2 | $780,000 | View Property |
| 6 Gumbowie Ave | CLIFTON SPRINGS | 6-05-2024 | 3 | 1 | 2 | $550,000 | View Property |
| 22 Kawana Court | CLIFTON SPRINGS | 23-02-2024 | 3 | 2 | 3 | $740,000 | View Property |
| 3 Barringup Avenue | CLIFTON SPRINGS | 18-07-2022 | 2 | 1 | 2 | $575,000 | View Property |
| 150 Beacon Point Road | CLIFTON SPRINGS | 6-07-2022 | 3 | 1 | 4 | $610,000 | View Property |
| 3 Dundundra Drive | CLIFTON SPRINGS | 17-09-2021 | 3 | 2 | 1 | $650,000 | View Property |
| 1-3 Beacon Point Road | CLIFTON SPRINGS | 18-01-2021 | 4 | 2 | 2 | $1,050,000 | View Property |
| 13 Kanyanya Avenue | CLIFTON SPRINGS | 3-04-2020 | 4 | 2 | 2 | $600,000 | View Property |
| 141 Beacon Point Road | CLIFTON SPRINGS | 7-11-2019 | 3 | 1 | 2 | $430,000 | View Property |
| 38 Beacon Point Road | CLIFTON SPRINGS | 22-10-2019 | 3 | 2 | 1 | $485,000 | View Property |
| 23 Dumburra Avenue | CLIFTON SPRINGS | 31-07-2019 | $160,000 | View Property |
| Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
|---|---|---|---|---|---|---|---|
| 39 Jetty Road | CLIFTON SPRINGS | 4 | 2 | 1 | Undisclosed | View Property | |
| 41 Thamballina Road | CLIFTON SPRINGS | 3 | 1 | 2 | Undisclosed | View Property | |
| 54 Yarramundi Drive | CLIFTON SPRINGS | 3 | 1 | 4 | Undisclosed | View Property | |
| 59 Gwinganna Drive | CLIFTON SPRINGS | 4 | 2 | 2 | Undisclosed | View Property | |
| 59 Gwinganna Drive | CLIFTON SPRINGS | 4 | 2 | 2 | Undisclosed | View Property | |
| 41 Thamballina Road | CLIFTON SPRINGS | 3 | 1 | 2 | Undisclosed | View Property | |
| 150 Beacon Point Road | CLIFTON SPRINGS | 3 | 1 | 4 | Undisclosed | View Property | |
| 150 Beacon Point Road | CLIFTON SPRINGS | 3 | 1 | 4 | Undisclosed | View Property |
