- Suburb:Connewarre
- Postcode:3227
- Population:370
| Address | Suburb | Bed | Bath | Car | Price | |
|---|---|---|---|---|---|---|
| 2/7 Plantation Drive | CONNEWARRE | 2 | 2 | 2 | $1,100,000 - $1,200,000 | View Property |
| 64_37/33 Fourteenth Road | CONNEWARRE | 1 | 1 | 1 | $255,000 - $280,000 | View Property |
| 55_28/33 Fourteenth Road | CONNEWARRE | 1 | 1 | 1 | $295,000 - $320,000 | View Property |
| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|---|
| 62_35/33 Fourteenth Road | CONNEWARRE | 12-10-2023 | 2 | 1 | 1 | $382,500 | View Property |
| 48/21-33 Fourteenth Road | CONNEWARRE | 11-10-2022 | 2 | 1 | 1 | $340,000 | View Property |
| 47_20/33 Fourteenth Road | CONNEWARRE | 31-03-2022 | 1 | 1 | 1 | $270,000 | View Property |
| 58/33 Fourteenth Road | CONNEWARRE | 9-12-2021 | 2 | 1 | 1 | $410,000 | View Property |
| 56_29/33 Fourteenth Road | CONNEWARRE | 9-09-2021 | 2 | 1 | 1 | $345,000 | View Property |
| 37/33 Fourteenth Road | CONNEWARRE | 12-06-2021 | 1 | 1 | 1 | $230,000 | View Property |
| 44/33 Fourteenth Road | CONNEWARRE | 24-03-2021 | 2 | 1 | 1 | Undisclosed | View Property |
| 25/33 Fourteenth Road | CONNEWARRE | 10-02-2021 | 2 | 1 | 1 | $300,000 | View Property |
| Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
|---|---|---|---|---|---|---|---|
| 667 Lake Road | CONNEWARRE | 3 | 1 | 1 | Undisclosed | View Property | |
| 13/110-126 Tomara Drive | CONNEWARRE | 2 | 1 | 1 | Undisclosed | View Property |
