- Suburb:Geelong West
- Postcode:3218
- Population:13,000
| Address | Suburb | Bed | Bath | Car | Price | |
|---|---|---|---|---|---|---|
| 4/26 Addis Street | GEELONG WEST | 2 | 1 | 1 | $420 per week | View Property |
| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|---|
| 54 Britannia Street | GEELONG WEST | 9-04-2024 | 3 | 2 | 1 | Undisclosed | View Property |
| Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
|---|---|---|---|---|---|---|---|
| 125 Pakington Street | GEELONG WEST | Undisclosed | View Property | ||||
| 39 Weller Street | GEELONG WEST | 3 | 1 | 0 | Undisclosed | View Property | |
| 162 Aberdeen Street | GEELONG WEST | 3 | 1 | 2 | Undisclosed | View Property | |
| 39 Weller Street | GEELONG WEST | 3 | 1 | 0 | Undisclosed | View Property | |
| 125 Pakington Street | GEELONG WEST | Undisclosed | View Property | ||||
| 123A Pakington Street | GEELONG WEST | Undisclosed | View Property | ||||
| 4/26 Addis Street | GEELONG WEST | 2 | 1 | 1 | Undisclosed | View Property |
