- Suburb:Moolap
- Postcode:3221
- Population:800
| Address | Suburb | Bed | Bath | Car | Price | |
|---|---|---|---|---|---|---|
| 109 Coppards Road | MOOLAP | 3 | 1 | 4 | $690,000-$750,000 | View Property |
| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|---|
| 57 Coppards Road | MOOLAP | 27-07-2021 | 3 | 2 | 4 | $860,000 | View Property |
| 22-24 Manton Road | MOOLAP | 22-04-2021 | 4 | 1 | 2 | $780,000 | View Property |
| 38 High Street | MOOLAP | 23-09-2020 | 4 | 2 | 6 | $810,000 | View Property |
| 1-5 Alice Street | MOOLAP | 16-10-2019 | 3 | 1 | 2 | $660,000 | View Property |
| 15 Cooney Street | MOOLAP | 13-08-2019 | 3 | 1 | 4 | Undisclosed | View Property |
| 5 Cooney Street | MOOLAP | 25-02-2019 | 3 | 2 | 4 | $745,000 | View Property |
| 61-67 Whitehorse Road | MOOLAP | 13-10-2018 | 3 | 2 | 10 | $1,106,000 | View Property |
| 9 Cooney Street | MOOLAP | 15-06-2018 | 4 | 2 | 2 | Undisclosed | View Property |
| 3 High Street | MOOLAP | 17-01-2018 | 3 | 1 | 2 | Undisclosed | View Property |
| 2-10 Greenside Grove | MOOLAP | 22-08-2017 | 0 | 0 | 0 | $405,000 | View Property |
| 32-60 Wellington Street | MOOLAP | 19-08-2017 | 4 | 2 | 4 | $796,000 | View Property |
| 72-74 High Street | MOOLAP | 11-08-2017 | 3 | 1 | 8 | $655,000 | View Property |
| 12-30 Greenside Grove | MOOLAP | 1-07-2017 | 3 | 2 | 3 | $870,000 | View Property |
| Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
|---|---|---|---|---|---|---|---|
| 9 Cooney Street | MOOLAP | 4 | 2 | 2 | Undisclosed | View Property | |
| 9 Cooney Street | MOOLAP | 4 | 2 | 2 | Undisclosed | View Property |
